<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//pathstomath.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://pathstomath.com/blog/</loc>
		<lastmod>2018-10-25T07:42:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/23/how-can-i-teach-30-kids-at-once/</loc>
		<lastmod>2013-05-23T09:45:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/23/the-teachers-role-in-tomorrows-classroom/</loc>
		<lastmod>2013-05-23T09:49:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/23/to-use-or-not-to-use-technology/</loc>
		<lastmod>2013-05-23T09:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/23/better-bestdifferent/</loc>
		<lastmod>2013-05-23T10:03:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/23/classification-in-learning-math/</loc>
		<lastmod>2013-05-23T10:42:04+00:00</lastmod>
		<image:image>
			<image:loc>http://marketing.pathstomath.com/wp-content/uploads/2013/05/blog_classification_image_11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://marketing.pathstomath.com/wp-content/uploads/2013/05/blog_classification_image_21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/24/what-students-need-the-mostly/</loc>
		<lastmod>2013-05-24T18:12:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/05/28/towards-a-safe-learning-community-activities-to-start-the-school-year/</loc>
		<lastmod>2013-06-25T11:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/10/14/can-students-like-routine-math-task/</loc>
		<lastmod>2013-11-12T22:18:56+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2013/10/IMG_00041.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2013/10/Paths-to-Math-3-JPG1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2013/10/Interaktiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/01/28/make-math-the-favorite-subject-in-school/</loc>
		<lastmod>2015-03-11T16:26:41+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/01/Make_math_the_favorite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/02/27/teaching-in-an-app-wonderland/</loc>
		<lastmod>2015-03-11T16:26:41+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/02/Teaching_in_an_App_Wonderland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2013/11/13/paths-to-math-1-0/</loc>
		<lastmod>2015-03-11T16:27:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/03/11/make-the-pi-day-of-the-century-in-your-school/</loc>
		<lastmod>2015-03-11T16:39:22+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/03/the_Pi_Day_11.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/03/the_Pi_Day_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/10/01/what-students-think-about-math/</loc>
		<lastmod>2015-10-01T14:45:25+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/What_students...img_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/What_students...img_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/What_students...img_3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/What_students...img_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/10/11/attitudes-and-stereotypes-are-mathematics-worst-enemy/</loc>
		<lastmod>2015-10-11T14:41:59+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/attitudes_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/10/29/it-dawned-on-me-my-way-of-teaching-math-was-wrong/</loc>
		<lastmod>2015-10-29T08:26:29+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/10/garner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/11/12/the-cornerstones-of-mastering-math-14-learning-by-doing/</loc>
		<lastmod>2015-11-12T19:04:10+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/11/learning_by_doing.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/11/learning_by_doing_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2015/12/05/the-cornerstones-of-mastering-math-24-social-learning/</loc>
		<lastmod>2015-12-05T11:45:37+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/12/social_learning.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/12/social_learning_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/01/23/the-cornerstones-of-mastering-math-34-interdisciplinary-math/</loc>
		<lastmod>2016-01-23T08:49:19+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2016/01/kuva1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2016/01/kuva2.ppt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/03/17/what-are-the-best-examples-you-have-seen-of-teachers-closing-the-gender-gap-in-education/</loc>
		<lastmod>2016-03-18T05:47:26+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2016/03/kuvio5a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/11/learning_by_doing.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/04/14/what-are-the-best-examples-you-have-seen-of-teachers-using-social-media-to-enhance-learning/</loc>
		<lastmod>2016-04-22T08:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/04/IMG_2944.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/04/10/the-cornerstones-of-mastering-math-14-practice/</loc>
		<lastmod>2016-05-19T06:15:30+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2016/04/Practice.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/05/17/how-do-we-do-a-better-job-of-cultivating-young-readers/</loc>
		<lastmod>2016-05-19T12:41:04+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/05/kirjavinkkaus1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/05/pojatlukee.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/06/16/how-do-we-inspire-the-best-and-the-brightest-to-become-educators/</loc>
		<lastmod>2016-06-16T11:56:56+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/02/Teaching_in_an_App_Wonderland.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/07/14/what-are-the-important-skills-behaviors-and-attitudes-that-students-need-to-become-contributing-global-citizens/</loc>
		<lastmod>2016-07-14T06:54:48+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/07/20160425_112822-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/07/tiedon-keruu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/07/20160703_103928.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/08/19/how-do-you-help-students-accept-and-work-well-with-people-of-different-beliefs-cultures-languages-socio-economic-statuses-education-backgrounds-and-learning-styles/</loc>
		<lastmod>2016-08-21T17:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/08/Kierr%C3%A4tys.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/09/18/how-can-we-maximize-the-value-of-art-and-music-in-education-and-how-can-it-be-blended-with-more-traditional-subjects-math-science-history-etc/</loc>
		<lastmod>2016-09-18T08:49:07+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2016/09/kuva-27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/10/16/how-do-we-better-engender-a-healthy-happy-and-productive-school-environment-where-both-teachers-and-students-can-flourish/</loc>
		<lastmod>2016-10-16T15:38:41+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/10/20160504_102659.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/10/20160504_140304.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/11/13/how-do-you-as-teachers-support-children-who-are-confused-or-frightened-by-events-going-on-in-the-world/</loc>
		<lastmod>2016-11-13T16:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/11/20160624_223942.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2016/12/18/what-is-the-best-gift-you-would-recommend-for-your-students-this-holiday-season/</loc>
		<lastmod>2016-12-18T09:10:14+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/12/joulua.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/02/15/how-do-we-ensure-the-next-generation-is-one-which-communicates-civically-values-honesty-and-recognizes-reality/</loc>
		<lastmod>2017-02-15T14:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2017/02/20160425_114312.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/03/07/how-can-we-work-to-consistently-cultivate-values-of-thoughtfulness-and-empathy-without-directly-teaching-it/</loc>
		<lastmod>2017-03-07T08:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2017/03/347A7112.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/05/16/what-do-teachers-most-want-to-tell-parents/</loc>
		<lastmod>2017-05-16T05:54:24+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2017/05/47432650_m.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/06/09/is-blended-learning-becoming-yet-another-overhyped-myth/</loc>
		<lastmod>2017-06-09T08:24:55+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2017/06/Small-IMG_3902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/07/18/in-a-21st-century-world-teacher-learning-never-stops/</loc>
		<lastmod>2017-07-18T07:12:02+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2017/07/teachers-in-Finland-making-cube-model.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/08/14/making-curriculum-relevant-to-a-new-world/</loc>
		<lastmod>2017-09-18T13:54:26+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2017/08/20161221_151931.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/09/19/mitigating-poverty/</loc>
		<lastmod>2017-09-19T19:56:12+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2017/09/ruokalautanen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/10/19/digital-citizenship/</loc>
		<lastmod>2017-10-19T08:03:43+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2017/10/by_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2017/11/17/normalizing-struggle/</loc>
		<lastmod>2017-11-17T08:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2016/07/tiedon-esitys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/11/learning_by_doing_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/02/23/how-are-you-promoting-well-being-health-and-happiness-in-your-classrooms/</loc>
		<lastmod>2018-03-01T13:57:24+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/02/matikkaa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/02/matikkaa2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/03/20/taking-climate-change-seriously-what-are-your-best-tips-for-teaching-about-climate-change-in-your-classroom/</loc>
		<lastmod>2018-03-20T05:28:00+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/03/bioj%C3%A4te.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/03/Dragon-Den.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/04/19/a-holistic-learning-approach-for-all-the-worlds-students-in-the-fourth-industrial-revolution/</loc>
		<lastmod>2018-05-16T04:19:38+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/04/IMG_0005.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/04/juhlapuku.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/04/IMG_0038.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/04/IMG_0092.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/05/23/what-kind-of-teachers-will-continue-to-flourish-in-the-fourth-industrial-revolution/</loc>
		<lastmod>2018-05-23T05:34:34+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/05/Elias-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/06/20/literacy-skills-for-a-new-world/</loc>
		<lastmod>2018-06-27T19:09:02+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2015/01/Make_math_the_favorite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/07/24/finding-the-common-ground/</loc>
		<lastmod>2018-07-24T13:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/07/tausta_kiitos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/08/30/how-much-time-should-k-12-students-spend-at-school-during-a-calendar-year/</loc>
		<lastmod>2018-08-30T09:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://pathstomath.com/wp-content/uploads/2018/08/Arusha-Children.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/09/26/if-we-make-teaching-a-more-financially-attractive-career-will-it-improve-global-education-overall/</loc>
		<lastmod>2018-10-06T15:08:48+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/09/laskuvarjo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://pathstomath.com/2018/10/25/what-does-a-high-quality-global-pbl-program-look-like-in-your-classroom/</loc>
		<lastmod>2018-10-25T07:42:04+00:00</lastmod>
		<image:image>
			<image:loc>http://pathstomath.com/wp-content/uploads/2018/10/EarthDay.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->